Looking for current and historic NIBOR Swap Rates?
Live NOK swap rates – intraday updates on NOK interest rate swaps quoted vs NIBOR 6M, the market convention, from 1Y out to 10Y (5 års swap and beyond). NIBOR 3M fixings and 3M NIBOR swaps are available in the app.
Live · updated (London). Rates update through the trading day.
| Tenor | Live16:59 London | 1 day ago21 Jul 2026 | 1 week ago15 Jul 2026 | 1 month ago22 Jun 2026 | 1 year ago22 Jul 2025 |
|---|---|---|---|---|---|
| 1 Year | 5.05% | 5.03% | 5.04% | 5.10% | 4.27% |
| 2 Year | 5.00% | 4.97% | 4.97% | 4.98% | 3.99% |
| 3 Year | 4.89% | 4.87% | 4.85% | 4.84% | 3.93% |
| 4 Year | 4.79% | 4.77% | 4.74% | 4.72% | 3.91% |
| 5 Year | 4.71% | 4.69% | 4.66% | 4.62% | 3.91% |
| 7 Year | 4.61% | 4.60% | 4.56% | 4.49% | 3.93% |
| 8 Year | 4.58% | 4.57% | 4.53% | 4.45% | 3.94% |
| 10 Year | 4.54% | 4.53% | 4.49% | 4.40% | 3.97% |
| 15 Year | 4.45% | 4.44% | 4.40% | 4.32% | 3.94% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the NIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M NIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M NIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M NIBOR swap rate in a cell =BlueGamma.SWAP_RATE("6M NIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M NIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
NOWA Swap Rates
NOWA (Norwegian Overnight Weighted Average) is Norges Bank's overnight reference rate. Current NOWA swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday21 Jul 2026 | 1 week ago13 Jul 2026 | 1 month ago19 Jun 2026 | 1 year ago18 Jul 2025 |
|---|---|---|---|---|---|
| 1M | 4.29% | 4.27% | 4.26% | 4.25% | |
| 3M | 4.38% | 4.38% | 4.34% | 4.19% | |
| 6M | 4.48% | 4.48% | 4.49% | 4.10% | |
| 1 Year | 4.59% | 4.58% | 4.65% | 3.93% | |
| 2 Year | 4.52% | 4.46% | 4.53% | 3.67% | |
| 3 Year | 4.41% | 4.33% | 4.38% | 3.60% | |
| 4 Year | 4.31% | 4.23% | 4.26% | 3.58% | |
| 5 Year | 4.22% | 4.16% | 4.16% | 3.58% | |
| 7 Year | 4.14% | 4.06% | 4.03% | 3.59% | |
| 8 Year | 4.11% | 4.03% | 3.99% | 3.61% | |
| 10 Year | 4.05% | 3.98% | 3.94% | 3.63% | |
| 15 Year | 3.94% | 3.86% | 3.82% | 3.57% | |
| 20 Year | 3.81% | 3.74% | 3.71% | 3.43% | |
| 30 Year | 3.45% | 3.42% | 3.40% | 3.14% |
Need live NOWA rates?
Unlock every NOWA tenor with full history and Excel downloads in the BlueGamma app.
More on NIBOR & NOWA
NOWA Forward Curve
Where the market prices NOWA going next: the full NOK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.