SEK Swap Rates Today: Current & Historic STIBOR Swaps
Live SEK swap rates – intraday updates on SEK interest rate swaps (STIBOR 3M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live16:59 London | 1 day ago23 Jul 2026 | 1 week ago17 Jul 2026 | 1 month ago24 Jun 2026 | 1 year ago24 Jul 2025 |
|---|---|---|---|---|---|
| 1 Year | 2.42% | 2.44% | 2.34% | 2.16% | 2.02% |
| 2 Year | 2.67% | 2.71% | 2.54% | 2.30% | 2.05% |
| 3 Year | 2.78% | 2.82% | 2.63% | 2.37% | 2.14% |
| 4 Year | 2.84% | 2.87% | 2.71% | 2.43% | 2.24% |
| 5 Year | 2.90% | 2.92% | 2.78% | 2.49% | 2.34% |
| 7 Year | 3.01% | 3.03% | 2.91% | 2.62% | 2.51% |
| 8 Year | 3.06% | 3.08% | 2.96% | 2.67% | 2.58% |
| 10 Year | 3.15% | 3.16% | 3.05% | 2.76% | 2.71% |
| 15 Year | 3.30% | 3.32% | 3.22% | 2.94% | 2.89% |
| 20 Year | 3.34% | 3.37% | 3.27% | 2.99% | 2.91% |
| 30 Year | 3.29% | 3.32% | 3.23% | 2.96% | 2.85% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the STIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 3M STIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 3M STIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 3M STIBOR swap rate in a cell =BlueGamma.SWAP_RATE("3M STIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=3M STIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current STIBOR 1M, STIBOR 3M and STIBOR 6M
Access the latest STIBOR rates.
| Index | Rate |
|---|---|
| Riksbank Policy Rate | 1.75000% |
SWESTR Swap Rates
SWESTR (Swedish krona Short-Term Rate) is the Riksbank's transaction-based overnight rate. Current SWESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | 2 days ago23 Jul 2026 | 1 week ago15 Jul 2026 | 1 month ago22 Jun 2026 | 1 year ago22 Jul 2025 |
|---|---|---|---|---|---|
| 1M | 1.64% | 1.64% | 1.64% | 1.89% | |
| 3M | 1.69% | 1.68% | 1.65% | 1.84% | |
| 6M | 1.77% | 1.74% | 1.72% | 1.72% | |
| 1 Year | 1.99% | 1.91% | 1.80% | 1.71% | |
| 2 Year | 2.27% | 2.13% | 1.99% | 1.73% | |
| 3 Year | 2.40% | 2.25% | 2.09% | 1.82% | |
| 4 Year | 2.47% | 2.36% | 2.17% | 1.93% | |
| 5 Year | 2.53% | 2.44% | 2.24% | 2.02% | |
| 7 Year | 2.67% | 2.58% | 2.38% | 2.19% | |
| 8 Year | 2.72% | 2.63% | 2.43% | 2.27% | |
| 10 Year | 2.82% | 2.73% | 2.53% | 2.39% | |
| 15 Year | 2.98% | 2.90% | 2.70% | 2.58% | |
| 20 Year | 3.00% | 2.97% | 2.75% | 2.62% | |
| 30 Year | 2.99% | 3.02% | 2.77% | 2.56% |
Need live SWESTR rates?
Unlock every SWESTR tenor with full history and Excel downloads in the BlueGamma app.
More on STIBOR & SWESTR
STIBOR Forward Curve
Where the market prices STIBOR going next: the full SEK forward curve.
SWESTR Forward Curve
Where the market prices SWESTR going next: the full SEK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.