DKK Swap Rates Today: Current & Historic CIBOR Swaps
Live DKK swap rates – intraday updates on DKK interest rate swaps (CIBOR 6M).
Live · updated (London). Rates update through the trading day.
| Tenor | Live15:58 London | 1 day ago17 Aug 2026 | 1 week ago11 Aug 2026 | 1 month ago17 Jul 2026 | 1 year ago18 Aug 2025 |
|---|---|---|---|---|---|
| 1 Year | 3.02% | 2.97% | 2.94% | 2.96% | 2.16% |
| 2 Year | 3.16% | 3.09% | 3.08% | 3.08% | 2.22% |
| 3 Year | 3.21% | 3.15% | 3.12% | 3.12% | 2.33% |
| 4 Year | 3.26% | 3.20% | 3.16% | 3.16% | 2.44% |
| 5 Year | 3.30% | 3.24% | 3.19% | 3.20% | 2.55% |
| 7 Year | 3.36% | 3.31% | 3.25% | 3.25% | 2.70% |
| 8 Year | 3.40% | 3.35% | 3.29% | 3.29% | 2.78% |
| 10 Year | 3.47% | 3.43% | 3.36% | 3.36% | 2.90% |
| 15 Year | 3.61% | 3.57% | 3.49% | 3.49% | 3.08% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates.
Beyond the spot curve
Get the CIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M CIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M CIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M CIBOR swap rate in a cell =BlueGamma.SWAP_RATE("6M CIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M CIBOR&start_date=2D&maturity_date=5Y x-api-key: your_api_key
trusted by
Current CIBOR 1M, CIBOR 3M and CIBOR 6M
Access the latest CIBOR rates.
| Index | Rate |
|---|---|
| No fixings available for this currency. | |
DESTR Swap Rates
DESTR (Denmark Short-Term Rate) is Danmarks Nationalbank's overnight reference rate. Current DESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
Last update:
| Tenor | Live | Yesterday17 Aug 2026 | 1 week ago07 Aug 2026 | 1 month ago17 Jul 2026 | 1 year ago15 Aug 2025 |
|---|---|---|---|---|---|
| 1 Month | 1.85% | 1.80% | 1.82% | 1.54% | |
| 3 Month | 1.98% | 1.94% | 1.92% | 1.53% | |
| 6 Month | 2.11% | 2.06% | 2.07% | 1.51% | |
| 1 Year | 2.28% | 2.23% | 2.27% | 1.48% | |
| 2 Year | 2.39% | 2.33% | 2.38% | 1.53% | |
| 3 Year | 2.43% | 2.37% | 2.41% | 1.66% | |
| 4 Year | 2.48% | 2.41% | 2.45% | 1.78% | |
| 5 Year | 2.52% | 2.45% | 2.49% | 1.89% | |
| 7 Year | 2.61% | 2.54% | 2.56% | 2.06% | |
| 8 Year | 2.66% | 2.59% | 2.61% | 2.13% | |
| 10 Year | 2.75% | 2.68% | 2.70% | 2.27% | |
| 15 Year | 2.93% | 2.85% | 2.88% | 2.49% | |
| 20 Year | 3.02% | 2.93% | 2.95% | 2.58% |
Need live DESTR rates?
DESTR swap rates update in real time in the BlueGamma app, with full history and Excel downloads.
More on CIBOR & DESTR
DESTR Forward Curve
Where the market prices DESTR going next: the full DKK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 86 rates across 33 currencies.