DKK Swap Rates Today: Current & Historic CIBOR Swaps
Live DKK swap rates – intraday updates on DKK interest rate swaps (CIBOR 6M).
| Tenor | Live15:57 London | 1 day ago13 Nov 2026 | 1 week ago09 Nov 2026 | 1 month ago16 Oct 2026 | 1 year ago14 Nov 2025 |
|---|---|---|---|---|---|
| 1 Year | 3.32% | 3.31% | 3.22% | 3.27% | 2.28% |
| 2 Year | 3.49% | 3.47% | 3.35% | 3.45% | 2.32% |
| 3 Year | 3.54% | 3.52% | 3.40% | 3.52% | 2.42% |
| 4 Year | 3.56% | 3.55% | 3.43% | 3.57% | 2.52% |
| 5 Year | 3.57% | 3.56% | 3.44% | 3.59% | 2.61% |
| 7 Year | 3.57% | 3.57% | 3.46% | 3.62% | 2.75% |
| 8 Year | 3.58% | 3.58% | 3.47% | 3.64% | 2.81% |
| 10 Year | 3.61% | 3.61% | 3.50% | 3.68% | 2.93% |
| 15 Year | 3.66% | 3.65% | 3.56% | 3.75% | 3.13% |
Rates built from interdealer broker and exchange quotes. Read how we build these rates or the full curve bootstrapping methodology.
Beyond the spot curve
Get the CIBOR forward curve & pricing toolkit
- Full forward curve for your model
- Excel Add-in & API access
- Price swaps, caps & get MtM
No card needed, cancels automatically
“We stopped chasing the bank for a mid. BlueGamma is our curve of record now.”
Spot is today. Deals price off the forward curve.
Hard-coding today's rate into a multi-year model quietly mis-states your debt service. The forward curve tells you what 6M CIBOR is expected to do each year: the number your credit committee actually wants.
Get the full forward curveLive 6M CIBOR rates in Excel & API
If you're on this page more than once a month, you don't need a rate, you need a feed. One function, always-live curves, straight in your model.
// Excel: live 6M CIBOR swap rate in a cell =BlueGamma.SWAP_RATE( "6M CIBOR", start_date, maturity_date, "1Y") # API: the same rate, one GET away GET api.bluegamma.io/v1/swap_rate ?index=6M CIBOR&start_date=2D &maturity_date=5Y x-api-key: your_api_key
trusted by
DESTR Swap Rates
DESTR (Denmark Short-Term Rate) is Danmarks Nationalbank's overnight reference rate. Current DESTR swap rates, updated daily, with 1 week, 1 month and 1 year history.
| Tenor | Live | 3 days ago13 Nov 2026 | 1 week ago05 Nov 2026 | 1 month ago14 Oct 2026 | 1 year ago12 Nov 2025 |
|---|---|---|---|---|---|
| 1 Month | 2.05% | 2.06% | 2.07% | 1.56% | |
| 3 Month | 2.22% | 2.18% | 2.15% | 1.56% | |
| 6 Month | 2.37% | 2.30% | 2.32% | 1.57% | |
| 1 Year | 2.60% | 2.50% | 2.59% | 1.56% | |
| 2 Year | 2.76% | 2.63% | 2.78% | 1.60% | |
| 3 Year | 2.81% | 2.68% | 2.86% | 1.69% | |
| 4 Year | 2.84% | 2.71% | 2.90% | 1.79% | |
| 5 Year | 2.86% | 2.73% | 2.94% | 1.88% | |
| 7 Year | 2.89% | 2.75% | 2.98% | 2.03% | |
| 8 Year | 2.91% | 2.78% | 3.01% | 2.10% | |
| 10 Year | 2.96% | 2.85% | 3.06% | 2.22% | |
| 15 Year | 3.06% | 2.95% | 3.18% | 2.45% | |
| 20 Year | 3.07% | 2.97% | 3.19% | 2.55% |
Need live DESTR rates?
DESTR swap rates update in real time in the BlueGamma app, with full history and Excel downloads.
More on CIBOR & DESTR
CIBOR Forward Curve
Where the market prices 3M and 6M CIBOR over the next five years.
DESTR Forward Curve
Where the market prices DESTR going next: the full DKK forward curve.
More from BlueGamma
Or browse the full swap rate catalogue, covering all 82 rates across 32 currencies.